Prominent & Leading Manufacturer from Vadodara, we offer omron power supply s8fs-c05012, omron power supply s8fs-c03512j, omron power supply s8-fsc35024j, meanwell smps lrs100-24vdc, omron power supply s8vk-c12024 and omron power supply s8vk-c06024.
₹ 900 / Piece Get Latest Price
| Voltage | 24 V |
| Output Power | 25W |
| Input Voltage | 115V |
| Brand | OMRON |
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Design | Smps |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Brand | OMRON |
| Output Voltage | 12 V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Series | S8FS-C |
| Type | Metal frame |
| Mounting method | Direct mounting |
| Phase | Single |
| Power output | 35 W |
| Efficiency | 84 % |
| Output voltage | 12 V |
| Rated output current | 3 A |
| Temperature range | -20-60 °C |
| Features | Terminal block facing forward |
| Terminal | Screw |
| Communication port(s) | None |
| Alarm function | - |
| Number of output branches | 1 |
| Rated supply voltage at AC 50 Hz | 100-240 V |
| Allowable supply voltage AC | 85-264 V |
| Allowable supply voltage DC | 120-370 |
| Width | 97 mm |
| Height | 36 mm |
| Depth | 99 mm |
₹ 2530 / Piece Get Latest Price
| Brand | OMRON |
| Output Voltage | 24V - DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 100-240V - AC |
| Series | S8FS-C |
| Input Current | 350W |
₹ 816 / Piece Get Latest Price
| Input Voltage Range | 85 - 264 Universal Input 110/230V |
| Output Current | 4.5 |
| Series | LRS - 100 |
| Output Voltage | 24 |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 85 - 264 Universal Input 110/230V |
| Brand | Mean Well | Commodity | |
| Item number | LRS-100-24 | Warranty pack | 36 Months Bring-In |
| Series | LRS-100 | RoHS | Compliant |
| Description | AC-DC Single output enclosed power supply; Universal AC input; Output 24Vdc at 4.5A; Up to 5G vibration; 1U low profile | Packing quantity | 40 |
| Application | Household EN 60335IT AV EN/UL/IEC 62368-1 | Net weight (gram) | 340 |
| Technology | AC/DC | ||
| Power Format | Box Type - Enclosed | ||
| Output Power (W) | 100 | ||
| Output Voltage (V) | 24 | ||
| Output Current (A) | 4.5 | ||
| Input Voltage (V) | 85 - 264Universal Input 110/230V | ||
| IP Rating | No IP assigned | ||
| Width (mm) | 97 | ||
| Height (mm) | 30 | ||
| Depth (mm) | 129 | ||
| Dimming Technology | No Dimming |
₹ 2400 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Brand | OMRON |
| Output Voltage | 24V - DC |
| Input Voltage | 100-240V - AC |
| Design | Smps |
| Series | POWER SUPPLY |
| Input Current | 2.6 A |
| Warranty | 12 MONTHS |
| Power rating | 120 W | |
|---|---|---|
| Output voltage | 24 V | |
| Efficiency | 88% typ. (at 230 VAC input) | |
| Input | Rated input voltage | 100 to 240 VAC |
| Allowable input voltage variable range | 85 to 264 VAC 90 to 350 VDC |
|
| Frequency | 50/60Hz (47 to 450 Hz) | |
| Rated input curren | 2.2 A typ. (at 115 VAC input) 1.4 A typ. (at 230 VAC input) |
|
| Power factor | 0.45 typ. | |
| Leakage current | 0.19 mA max. (at 115 VAC input) 0.36 mA max. (at 230 VAC input) |
|
| Inrush current | 16 A typ. (at 115 VAC input) 32 A typ. (at 230 VAC input) |
|
| Output | Rated output current | 5 A |
| Output voltage variable range | -10 to +15% With V.ADJ | |
| Ripple | 120 mV(p-p) max. at 230 VAC input | |
| Static input variation influence | 0.5% max. at 85 to 265 VAC input, 100% load | |
| Static load variation influence | 1.5% max. (rated input, 0 to 100% load) | |
| Ambient temperature variation influence | 0.05%/??? max. | |
| Start up time | 800 ms typ. (at 115 VAC input) 760 ms typ. (at 230 VAC input) |
|
| Hold time | 27 ms typ. (at 115 VAC input) 128 ms typ. (at 230 VAC input) |
|
| Additional functions | Overload protection | Yes, Automatic reset |
| Overvoltage protection | Yes, Shut off the input voltage and turn on the input again | |
| Series operation | Yes (Up to 2 Power Supplies with external diode) | |
| Parallel operation | No | |
| Output indicator | Yes (color: green, lighting from 80 to 90% or more of rated voltage) | |
| Insulation | Dielectric strength | Between all input terminals and all output terminals: 3 kVAC for 1 min Between all input terminals and PE terminals: 2 kVAC for 1 min Between all output terminals and PE terminals: 1 kVAC for 1 min |
| Insulation resistance | Between all output terminals and all input terminals/ PE terminals: 100 MΩ min., at 500 VDC | |
| Environment | Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours 10 to 150 Hz, 0.35 mm single amplitude in each 3 directions for 80 min |
| Shock resistance | 150 m/s**2, in each 6 directions 3 times | |
| Ambient temperature (Operating) | -25 to 60??? | |
| Ambient temperature (Storage) | -25 to 65??? | |
| Ambient humidity (Operating) | 20 to 90% | |
| Ambient humidity (Storage) | 10 to 95% | |
| Construction | Construction | Covered type |
| Connection | Terminal blocks | |
| Terminal type | Rod terminal | |
| Mounting | DIN track mounting | |
| Degree of protection | IP20, EN/IEC 60529 | |
| Weight (Main) | Approx. 580 g |
Note
Do not use the Inverter output for the Power Supply. Inverters with an output frequency of 50/60 Hz are available, but the rise in the internal temperature of the Power Supply may result in ignition or burning.
₹ 1600 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Brand | OMRON |
| Output Voltage | 24V - DC |
| Input Voltage | 85-264V - AC |
| Design | Smps |
| Series | S8VK-C |
| Rated Power | 60W |
| Warranty | 12 MONTHS |
The S8VK-C series of power supplies are a space saving single phase power supply with universal input and safety worldwide standards. An excellent power supply that provides quality, reliability and cost effective. The pwer supply is a compact design which is easy to fit and withstands harsh environments plus suns for long periods within stable conditions. This vesatile series simply clicks onto a DIN rail saving you valuable time and effort.
Switch Mode - Omron
₹ 4000 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Brand | OMRON |
| Output Voltage | 24 V -DC |
| Input Voltage | 85-264 V -AC |
| Design | Smps |
| Series | S8VK-C |
| Rated Power | 120 W |
| Warranty | 12 MONTHS |
The S8VK-C series of power supplies are a space saving single phase power supply with universal input and safety worldwide standards. An excellent power supply that provides quality, reliability and cost effective. The pwer supply is a compact design which is easy to fit and withstands harsh environments plus suns for long periods within stable conditions. This vesatile series simply clicks onto a DIN rail saving you valuable time and effort.
Switch Mode - Omron
₹ 4100 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Brand | OMRON |
| Output Voltage | 24V - DC |
| Input Voltage | 85-264V - AC |
| Design | Smps |
| Series | S8VK-C |
| Rated Power | 240W |
| Warranty | 12 MONTHS |
The S8VK-C series of power supplies are a space saving single phase power supply with universal input and safety worldwide standards. An excellent power supply that provides quality, reliability and cost effective. The pwer supply is a compact design which is easy to fit and withstands harsh environments plus suns for long periods within stable conditions. This vesatile series simply clicks onto a DIN rail saving you valuable time and effort.
Switch Mode - Omron
₹ 558.9 / Piece Get Latest Price
| Input Voltage Range | 85 - 264 Universal Input 110/230V, 24 V |
| Current | 25A |
| Output Voltage | 24 |
| Brand | Luminous |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24vdc |
| Brand | Mean Well | Commodity | 8504409090 |
| Item number | LRS-35-24 | Warranty pack | 36 Months Bring-In |
| Series | LRS-35 | RoHS | Compliant |
| Description | AC-DC Single output enclosed power supply; Universal AC input; Output 24Vdc at 1.5A; Up to 5G vibration; 1U low profile | Packing quantity | 60 |
| Application | Household EN 60335IT AV EN/UL/IEC 62368-1 | Net weight (gram) | 230 |
| Technology | AC/DC | ||
| Power Format | Box Type - Enclosed | ||
| Output Power (W) | 35 | ||
| Output Voltage (V) | 24 | ||
| Output Current (A) | 1.5 | ||
| Input Voltage (V) | 85 - 264Universal Input 110/230V | ||
| IP Rating | No IP assigned | ||
| Width (mm) | 82 | ||
| Height (mm) | 30 | ||
| Depth (mm) | 99 | ||
| Dimming Technology | No Dimming |
₹ 999 / Piece Get Latest Price
| Input Voltage Range | 170 - 264 85 - 132 |
| Output Current | 6.5 |
| Series | LRS - 150 |
| Input Voltage | 170 - 264 85 - 132 |
| Output Voltage | 24 |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Brand | Mean Well | Commodity | |
| Item number | LRS-150-24 | Warranty pack | 36 Months Bring-In |
| Series | LRS-150 | RoHS | Compliant |
| Description | AC-DC Single output enclosed power supply; AC input select switch; Output 24Vdc at 6.5A; Up to 5G vibration; 1U low profile | Packing quantity | 30 |
| Application | Household EN 60335IT AV EN/UL/IEC 62368-1 | Net weight (gram) | 480 |
| Technology | AC/DC | ||
| Power Format | Box Type - Enclosed | ||
| Output Power (W) | 150 | ||
| Output Voltage (V) | 24 | ||
| Output Current (A) | 6.5 | ||
| Input Voltage (V) | 170 - 26485 - 132 | ||
| IP Rating | No IP assigned | ||
| Width (mm) | 97 | ||
| Height (mm) | 30 | ||
| Depth (mm) | 159 | ||
| Dimming Technology | No Dimming |
Sandesh Thummar (Director)
Ladder Logix
220, Park Paradise
Vadodara - 390011, Gujarat, India