Leading Manufacturer of s8vk-g48048,10a 48vdc,smps omron din rail for high temp. (-40 to 70deg.)i/p 100-240vac/90-350vdc, s8fs-c20024 &20024j,smps omron 8.8a/24vdc, s8vk-t24024, smps10a/3ph/24vdcdin rail mounted, omron, s8vk-t96024/omron smps 40a/3ph/24vdcdin rail mounted, phoenix smps quint-ps/1ac/24dc/20 - power supply unit 2866776 and trio-ps/1ac/24dc/ 5 - power supply unit 2866310 from Vadodara.
₹ 10497 / Piece Get Latest Price
| Brand | OMRON |
| Output Current | 48 V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Series | S8VKG48048 |
₹ 1679 / Piece Get Latest Price
| Output Current | 25A |
| Output Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Number Of Channels | 1 |
| Efficiency | 88 % |
| Brand | Omron |
| Weight | 150 g |
| Mtbf | 135,000 hrs min. |
| Storage Temperature | -40 to 85 DegreeC (with no condensation or icing) |
| Frequency | 50 /60 Hz (47 to 450 Hz) |
| Model Name/Number | S8FS-C20024 |
| Shock Resistance | 150 m/s2, 3 times each in X, Y, Z directions |
| Insulation Resistance | 100 MQ min. (between all output terminals and all input terminals/PE terminals) at 500 VDC |
| Withstand Voltage | 2 kVAC for 1 min. (between all input terminals and PE terminals) current cutoff 20 mA |
| Rated Output Current | 3 A |
₹ 14697 / Piece Get Latest Price
| Input Voltage Range | 380-480 V Allowable supply voltage AC 320-576 V Allowable supply voltage DC 450-810 V |
| Output Current | 10 A |
| Output Voltage | 24 V |
| Brand | OMRON |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Brand | Omron |
| Efficiency | 89% typ. |
| Weight | 700 g max. |
| Mtbf | 135,000 hrs min. |
| Frequency | 50/60 Hz (47 to 63 Hz) |
| Model Name/Number | S8VK-T24024 |
| Leakage Current | 3.5 mA max./1.3 mA typ. |
| Shock Resistance | 150 m/s 2 , 3 times each in X, Y, and Z directions |
| Vibration Resistance | 10 to 55 Hz, 0.375-mm half amplitude for 2 h each in X, Y, and Z directions |
₹ 21000 / Piece Get Latest Price
| Input Voltage Range | 380-480VAC/450-600VDC |
| Output Current | 40A |
| Input Voltage | 380-480VAC |
| Brand | OMRON |
| Output Voltage | 24VDC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage Range | 380-480VAC/450-600VDC |
| Usage/Application | Industrial Automation |
| Brand | Omron |
| Input Voltage | 380-480VAC/450-600VDC |
| Output Voltage | 24VDC |
| Output Current | 40A |
| Design | Smps |
₹ 25813 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 100 V AC ... 240 V AC -15 % ... +10 % |
| Series | QUINT |
| Input Current | 100 V AC ... 240 V AC |
Minimum order quantity: 1 Piece
₹ 7321 / Piece Get Latest Price
| Output Current | 5A |
| Output Voltage | 24V |
| Output Power | 120W |
| Input Voltage | 85 V AC ... 264 V AC (Derating < 90 V AC: 2,5 %/V) |
| Number Of Outputs | 1 |
| Efficiency | 89% |
| Operating Temperature | -25...70 DegreeC |
| Ip Rating | IP20 |
| Mounting Style | for DIN rail mounting |
| Connector | screw terminals |
Minimum order quantity: 1 Piece
TRIO POWER power supplies with standard functionality
TRIO POWER is particularly suited to standard machine production, thanks to 1- and 3-phase versions up to 960 W. The wide-range input and the international approval package enable worldwide use.
The robust metal housing, the high electric strength, and the wide temperature range ensure a high level of power supply reliability.
₹ 8104 / Piece Get Latest Price
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Is It Cable Included | Cable Included |
| Is It Portable | Portable |
| I Deal In | New Only |
| Automatic | No |
₹ 942 / Piece Get Latest Price
| Output Voltage | 24 VDC |
| Design | Smps |
| Series | S8FS-C10024 |
| Input Current | 2.4 A |
| Usage/Application | Industrial Automation |
| Brand | OMRON |
| Output Voltage | 24 VDC |
| Input Voltage | 200-240 VAC |
| Design | Smps |
| Display Type | NA |
| Series | S8FS-C10024 |
| Input Current | 2.4 A |
| Rated Power | 4.5 A |
| Warranty | As per company rules |
| Minimum Order Quantity | 1 |
₹ 1047 / Piece Get Latest Price
| Output Current | 25A |
| Output Voltage | 5 VDC |
| Usage/Application | CCTV Camera |
| Design | Smps |
| Input Voltage | 100 to 240 VAC (allowable range: 85 to 264 VAC or 120 to 370 VDC |
| Load Regulation | 1.0% max |
| Brand | Omron |
| Output Voltage | 5 VDC |
| Input Voltage | 100 to 240 VAC (allowable range: 85 to 264 VAC or 120 to 370 VDC |
| Output Current | 5 A |
| Weight | 250 g max |
| Storage Temperature | -40 ~ +85 Degree Celsius |
| Frequency | 50 /60 Hz (47 to 450 Hz) |
| Model No | S8FS-C02505 |
| Power Ratings | 25 W |
| Input Variation Influence | 0.5% max |
| Load Variation Influence | 1.0% max |
| Ambient Operating Temperature | -20 to 60 Degree Celsius |
| Ambient Operating Humidity | 20% to 90% (Storage humidity: 10% to 95%) |
₹ 1575 / Piece Get Latest Price
| Output Voltage | 24VDC |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240VAC |
| Display Type | LED |
| Series | SPB |
| Input Current | 100-240VAC |
| usage/application | industrial automation |
| brand | Autonics |
| output voltage | 24vdc |
| input voltage | 100-240vac |
| design | smps |
| display type | led |
| series | spb |
| current | 2. 5amp |
| minimum order quantity | 5 |
₹ 1047 / Piece Get Latest Price
| Input Voltage Range | 100 to 240 VAC (allowable range: 85 to 264 VAC or 120 to 370 VDC |
| Output Current | 10 A |
| Brand | OMRON |
| Output Voltage | 5 VDC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 100 to 240 VAC (allowable range: 85 to 264 VAC or 120 to 370 VDC |
| Load Regulation | 1.0% max |
| Manufacturer | OMRON | |
| Type of power supply | switched-mode | |
| Power | 50W | |
| Output current | 10A | |
| Number of outputs | 1 | |
| Body dimensions | 129x97x38mm | |
| Weight | 300g | |
| Operating temperature | -20...70°C | |
| Electrical connection | terminal block | |
| Mounting | for building in | |
| Protection | overload, short-circuit | |
| Efficiency | 80% | |
| Supply voltage | 80...370V DC, 85...264V AC | |
| Output voltage | 5V DC |
₹ 1700 / Piece Get Latest Price
| Input Voltage Range | 100-240 V |
| Output Current | 2.2 A |
| Brand | OMRON |
| Output Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Series | S8FSC05024J |
| Input Voltage Range | 100-240 V |
| Usage/Application | Industrial Automation |
| Brand | OMRON |
| Output Voltage | 24 V |
| Output Current | 2.2 A |
| Design | Smps |
| Series | S8FSC05024J Power supply, 50 W, 100-240 VAC input, 24 VDC, 2.2 A output, Upper terminal |
₹ 20229 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Protection class | I (with PE connection) |
| Connection method | Screw connection |
| Types of signaling | LED |
| Nominal input voltage range | 3x 400 V AC ... 500 V AC |
| Input voltage range AC | 3x 320 V AC ... 575 V AC (Derating < 360 V AC: 1,5 %/V) |
| Current consumption | 3x 1.1 A (400 V AC) |
| Nominal output voltage | 24 V DC +-1 % |
| Nominal output current (IN ) | 20 A (UOUT = 24 V DC) |
Minimum order quantity: 1 Piece
TRIO POWER power supplies with standard functionality
TRIO POWER is particularly suited to standard machine production, thanks to 1- and 3-phase versions up to 960 W. The wide-range input and the international approval package enable worldwide use.
The robust metal housing, the high electric strength, and the wide temperature range ensure a high level of power supply reliability.
₹ 12930 / Piece Get Latest Price
| Number Of Outputs | 1 Output |
| Manufacturer: | Phoenix Contact |
| Product Category: | DIN Rail Power Supplies |
| Product: | Switching Supplies |
| Input Type: | 1-Phase / Single Phase |
| Input Voltage: | 100 VAC to 240 VAC, 110 VDC to 250 VDC |
Minimum order quantity: 1 Piece
₹ 1046 / Piece Get Latest Price
| Output Current | 4.2 A |
| Output Voltage | 12v |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Series | S8FS-C |
| Load Regulation | Terminal block facing upward |
| Input Current | 100-240 V |
| Output Type | Single |
₹ 1200 / Piece Get Latest Price
| Input Voltage Range | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
| Output Current | 4.5 A |
| Series | LRS |
| Input Voltage | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
| Brand | MEAN WELL |
| Output Voltage | 24 VDC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Output Type | Single |
| Product: | Switching Supplies | |
| Output Voltage-Channel 1: | 24 VDC | |
| Output Voltage-Channel 2: | - | |
| Number of Outputs: | 1 Output | |
| Output Power: | 108 W | |
| Open Frame/Enclosed: | Enclosed | |
| Input Voltage: | 85 VAC to 264 VAC, 120 VDC to 373 VDC | |
| Output Current-Channel 1: | 4.5 A | |
| Output Current-Channel 2: | - | |
| Industry: | Industrial | |
| Mounting Style: | Panel | |
| Length: | 129 mm | |
| Width: | 97 mm | |
| Height: | 30 mm | |
| Series: | LRS-100 | |
| Brand: | MEAN WELL | |
| Input Frequency: | 47 Hz to 63 Hz | |
| Product Type: | Switching Power Supplies | |
| Factory Pack Quantity: | 40 | |
| Subcategory: | AC-DC Power Supply | |
| Unit Weight: | 340 G Data Sheet : |
₹ 1700 / Piece Get Latest Price
| Input Voltage Range | 85 VAC to 132 VAC, 170 VAC to 264 VAC, 240 VDC to 370 VDC |
| Output Current | 6.5 A |
| Series | LRS |
| Input Voltage | 85 VAC to 132 VAC, 170 VAC to 264 VAC, 240 VDC to 370 VDC |
| Brand | mean well |
| Output Voltage | 24 VDC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Output Type | Single |
| Product: | Switching Supplies | |
| Output Voltage-Channel 1: | 24 VDC | |
| Output Voltage-Channel 2: | - | |
| Number of Outputs: | 1 Output | |
| Output Power: | 156 W | |
| Open Frame/Enclosed: | Enclosed | |
| Input Voltage: | 85 VAC to 132 VAC, 170 VAC to 264 VAC, 240 VDC to 370 VDC | |
| Output Current-Channel 1: | 6.5 A | |
| Output Current-Channel 2: | - | |
| Industry: | Industrial | |
| Mounting Style: | Panel | |
| Length: | 159 mm | |
| Width: | 97 mm | |
| Height: | 30 mm | |
| Series: | LRS-150 | |
| Approvals: | EN60950-1, UL60950-1 | |
| Brand: | MEAN WELL | |
| Compliance: | EN60950-1, UL60950-1 | |
| Efficiency: | 89 % | |
| Input Frequency: | 47 Hz to 63 Hz | |
| Load Regulation: | Regulated | |
| Packaging: | Bulk | |
| Product Type: | Switching Power Supplies | |
₹ 2400 / Piece Get Latest Price
| Output Current | 14.6 A |
| Series | LRS |
| Input Voltage | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
| Brand | MEAN WELL |
| Output Voltage | 24 VDC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Output Type | Single |
| Product: | Switching Supplies | |
| Output Voltage-Channel 1: | 24 VDC | |
| Output Voltage-Channel 2: | - | |
| Number of Outputs: | 1 Output | |
| Output Power: | 350.4 W | |
| Open Frame/Enclosed: | Enclosed | |
| Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC | |
| Output Current-Channel 1: | 14.6 A | |
| Output Current-Channel 2: | - | |
| Industry: | Industrial | |
| Mounting Style: | Chassis | |
| Length: | 215 mm | |
| Width: | 115 mm | |
| Height: | 30 mm |
Sandesh Thummar (Director)
Ladder Logix
220, Park Paradise
Vadodara - 390011, Gujarat, India