We are a leading Manufacturer of omron pid e5cc/e5ec/e5ac-q/r/c x&r 2asm800/802, e5cwl-r1tc, e5cwl-g1tc, e5cwl-r1p, e5cwl-g1p, omron temp controller, tk4s-24cn, tk4s-t4cn (op ssr/4-20ma, alarm & rs485), pid autonics, omron temp. controller e5cwl-q1tc, autonics temperature controller tcn4s-24r and autonics temperature controller from Vadodara, India.
₹ 6806 / Piece Get Latest Price
| Control Type | PID/On-Off |
| Size | 48 x 48 mm |
| Brand | Omron |
| Temperature Range | -10 ~ 55 Degree C |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Input Type | Voltage (mV), Thermocouple, RTD, Current (mA) |
| Model No. | Escc 48*48 Mm Omron E5CC PID Temperature Controller |
Minimum order quantity: 1 Piece
| Brand | Omron |
| Ambient Humidity | 20 to 90% RH |
| Weight | 162 g |
| Model Number | E5CC |
| Output Voltage | 9.6 - 14.4 V |
| Operating Temperature | -10 Deg C To 55 Deg C |
| Size | 48 X 48 mm |
₹ 1566 / Piece Get Latest Price
| Brand | Omron |
| Model No. | Omron E5CWL-R1TC Temperature Controllers |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD, Voltage (mV), Current (mA) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Temperature Range | -10 to 50 Deg C |
| Accuracy | +- 0.25% of FS |
| Brand | Omron |
| Model No. | E5CWL-R1TC |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Temperature Range | -10 to 50 Deg C |
| Accuracy | +- 0.25% of FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Ambient Operating Humidity | 25% to 85% |
₹ 4725 / Piece Get Latest Price
| Output type | SSR |
| Control Type | PID/On-Off |
| Size | 48 x 48 mm |
| Weight | Approx. 150g(approx. 105g) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Input Type | RTD, Thermocouple |
| Brand | Autonics |
| Model No. | TZN4L |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Relay, SSR, Analog (mA/mV) |
| Voltage | 100-240VAC |
| Minimum Order Quantity | 1 |
₹ 1300 / Number Get Latest Price
| Brand | OMRON |
| Model No. | E5CWL-Q1TC |
| Control Type | PID/On-Off |
| Control output Type | Relay |
| Mounting Type | Panel |
| Voltage | 100-240VAC |
| Country of Origin | Made in India |
Minimum order quantity: 5 Number
• Easy to Read (Character Height E5CSL: 21.7 mm, E5CWL: 16.2 mm (PV), E5EWL: 20 mm (PV)).
• Depth beyond front panel: Only 60 mm.
• Fewer parameters for simple setup.
• Faster sampling at 250 ms.
₹ 1250 / Piece Get Latest Price
| Application Area | for Plastic Industry |
| Control Type | PID/On-Off |
| Size | 48 x 48 mm |
| Brand | Autonics |
| Control output Type | Relay/SSR |
| Input Type | RTD |
| Model Name/Number | TCN4S-24R |
| Voltage | 110 - 220 VAC |
| Usage/Application | Plastic,Food Machine,Packaging Machine |
| Pid Controller | Temperature Controller |
₹ 2400 / Piece Get Latest Price
| Control Type | PID |
| Application Area | For Plastic Industry |
| Size | 48 x 48 mm |
| Controller Function Type | PID |
| Brand | Delta |
| Type | Digital |
| Voltage | 100-240VAC~ 50/60Hz |
| Color | Black |
| Usage/Application | Industrial |
| Model Number | TK4S T4CN |
| Model No. | TX4S |
Minimum order quantity: 10 Piece
| Display method | 4-digit 11-segment LCD |
|---|---|
| Control method | ON/OFF control, P, PI, PD, PID control |
| Input specification | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC) RTD: DPt100, Cu50 |
| Sampling cycle | 50ms |
| Control output | Relay (250VAC~ 3A, 30VDC @(=) 3A) |
| Option output | Alarm 1/2 |
| Power supply | 100-240VAC~ 50/60Hz |
| Protection structure | IP50(front panel) |
| Approval | @(CE) @(CULUS) @(KC) |
| Display accuracy_RTD |
|
| Display accuracy_Thermocouple |
|
| Hysteresis(adjustable sensitivity) | 1 to 100???/???(0.1 to 50.0???/???) variable |
| Proportional band | 0.1 to 999.9???/??? |
| Integral time | 0 to 9999 sec |
| Derivative time | 0 to 9999 sec |
| Control period | 0.5 to 120.0 sec |
| Manual reset | 0.0 to 100.0% |
| Environment_Ambient temperature | -10 to 50???, storage: -20 to 60??? |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation (mark: @(INS), dielectric strength between primary circuit and secondary circuit: 3kV) |
| Weight | Approx. 146.1g(approx. 86.7g) |
₹ 33379 / Piece Get Latest Price
| Current | 40 A |
| Product type | Redundancy module |
| Product family | QUINT ORING |
| Nominal input voltage range | 24 V DC |
| Input voltage range | 18 V DC ... 28 V DC (SELV) |
| Efficiency | > 98 % |
| Nominal output voltage | 0.2 V (< DC input) 24 V DC |
Minimum order quantity: 1 Piece
₹ 3300 / Piece Get Latest Price
| Size | 1/4 DIN |
| Controller Function Type | PID |
| Brand | Rishabh |
| Control output Type | Relay/SSR |
| Type | Digital |
| Input Type | RTD |
| Color | Black |
| Model Name/Number | TX Series LCD Display PID Temperature Controllers |
| Voltage | 100-240VAC~ 50/60Hz |
| Usage/Application | Industrial |
The TX series temperature controllers feature easy-to-read LCD displays with large, 15.3 mm white PV characters. The 11-segment displays used for PV and SV are useful for displaying various alphanumeric characters and provide improved legibility. The temperature controllers also feature 50 ms high-speed sampling cycle and ±0.3% display accuracy. The space-saving design with 45 mm depth allows easy installation in limited spaces. The TX series also offers various output options including current output, transmission output and RS485 communication output, for application in various environment settings.
₹ 2100 / Piece Get Latest Price
| Brand | AUTONICS |
| Size | 1/16 DIN |
| Control Type | PID |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Environment Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| LBA Setting | alarm operation [AL-1, AL-2] is set as LBa . |
| Item Weight | Approx. 146.1g(approx. 86.7g) |
| Display method | 4-digit 11-segment LCD |
|---|---|
| Control method | ON/OFF control, P, PI, PD, PID control |
| Input specification | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC) RTD: DPt100?, Cu50℃ |
| Sampling cycle | 50ms |
| Control output | Relay (250VAC~ 3A, 30VDC 3A) |
| Option output | Alarm 1 |
| Power supply | 100-240VAC~ 50/60Hz |
| Protection structure | IP50(front panel) |
₹ 7420 / Piece Get Latest Price
| Controller Series | TM Series |
| Application Area | For Reselling |
| Control Type | On/Off |
| Environment Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Item Weight | Approx. 217g(approx. 152g) |
| Sampling Duration | 50ms(2-CH synchronous sampling) |
Minimum order quantity: 1 Piece
₹ 7608 / Piece Get Latest Price
| Model Number | TK4S 14RR |
| Control Type | On/Off |
| Application Area | For Plastic Industry |
| Sampling Duration | 50ms(2-CH synchronous sampling) |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 19344 / Piece Get Latest Price
| Warranty | 1 year |
| I Deal In | New Only |
| Mounting type | DIN rail mounting |
| Protection class | II |
| Connection method | Screw connection |
| Types of signaling | LED |
| Input voltage range | 100 V AC ... 240 V AC -15 % ... +10 % |
| Voltage type of supply voltage | AC/DC |
| Current consumption | 0.46 A (100 V AC) |
| Nominal output voltage | 24 V DC |
| Weight per Piece (including packing) | 245.3 GRM |
Minimum order quantity: 1 Piece
₹ 16025 / Piece Get Latest Price
| Current | 20 A |
| Nominal input voltage | 24 V DC |
| Nominal input voltage range | 18 V DC ... 28 V DC (SELV) |
| Nominal output voltage | 0.1 V (< DC input) |
| Width | 32 mm |
| Height | 130 mm |
Minimum order quantity: 1 Piece
₹ 2100 / Piece Get Latest Price
| Brand | Autonics |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Model No. | TX4S-24C |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Voltage | 24 VAC/DC |
| Frequency | 50/60 Hz |
| Model No. | TX4S-24C |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Brand | Autonics |
| Minimum Order Quantity | 1 |
Sandesh Thummar (Director)
Ladder Logix
220, Park Paradise
Vadodara - 390011, Gujarat, India