Prominent & Leading Manufacturer from Vadodara, we offer fuji ac drive in nagpur, fuji ac drive in kolkata, frn0060g2s-4g fuji make, frenic-mega g2 3-phase 400 vac hnd fuji ac drives, frenic-ace frn0590e2-4 fuji ac drives and frenic-ace frn0007e2-4 fuji ac drives - 3kw 6.9a high performance inverter for motors.
₹ 10000 / Piece Get Latest Price
| Power | 7.5 HP |
| Enclosure Type | IP20 |
| Brand | FUJI ELECTRIC |
| Output Power | 5.5KW |
| Input Voltage | 415VOLT |
| Input Phase | 3 - Phase |
| Model Name/Number | FRENIC ACE |
| Output Current | 12AMP |
| Input Frequency | 50HZ |
| Start Up Torque | 200% |
| Control Procedure | V/F |
| Ambient Temp. | 50 |
| Minimum Order Quantity | 1 |
₹ 10000 / Piece Get Latest Price
| Power | 7.5 HP |
| Enclosure Type | IP20 |
Minimum order quantity: 1 Piece
| Brand | FUJI ELECTRIC |
| Output Power | 5.5KW |
| Input Voltage | 415VOLT |
| Input Phase | 3 - Phase |
| Model Name/Number | FRENIC ACE |
| Output Current | 12AMP |
| Input Frequency | 50HZ |
| Start Up Torque | 200% |
| Control Procedure | V/F |
| Ambient Temp. | 50 |
| Minimum Order Quantity | 1 |
₹ 70000 / Piece Get Latest Price
| Series | FRN FRENIC-Ace |
| Power Rating | 7.5 kW |
| Input Voltage | 200–240 V |
| Input Phase | 3 Phase |
| Control Mode | PID Control |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Application | Conveyor |
| Braking Type | No Braking |
| Communication | USB |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Series | FRENIC-MEGA G2 |
| Power Rating | 7.5-710 kW |
| Input Voltage | 400 V |
| Input Phase | 3 Phase |
| Control Mode | PID Control |
| Brand | Fuji Electric |
| Rating | HND |
| Output Frequency | 0.1-599 Hz |
| Overload Capability | 120% for 1 min |
| Special Features | Auto-restart after momentary power failure, Slip compensation control, PID control, Automatic energy saving operation, Regeneration prevention control, Overload prevention control, Torque limiter, Preventing condensation in motor, Pick-up operation, draw operation, Commercial power supply switching operation, Customiziable logic function, Hit-and-stop control |
| Digital Inputs | 11 |
| Digital Outputs | 4 |
| Relay Outputs | 2 |
| Analog Inputs | 3 |
| Analog Outputs | 2 |
| Supported Motor Type | Induction Motor |
| Protection Functions | overload prevention control |
| Overload Capacity | 120% for 1 min |
| Output Frequency Range | 0.1 to 599 Hz |
The appearance and mounting dimensions of the inverter are fully compatible.
The 3D position and size of the main circuit screw terminals are also the same.
Note)
Can be installed as a replacement for conventional FRENIC-MEGA(G1) Series products.
₹ 190000 / Piece Get Latest Price
| Series | FRENIC-Ace |
| Power Rating | 315 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Motor Power | 500 HP |
| Application | Pump, Fan |
| Brand | Fuji Electric |
| Rating | ND |
| Rated Output Current | 590 A |
| Supported Motor Type | Induction Motor |
| Brand | Fuji |
| Model Name/Number | Variable Frequency Drive |
| Input Voltage | 400 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50 Hz |
| IP Rating | IP20 |
| Modified Items | NO |
| Output HP | 30 HP |
| Digital Inputs | 7 |
₹ 15000 / Piece Get Latest Price
| Series | FRENIC-Ace |
| Power Rating | 3 kW |
| Input Voltage | 400 V |
| Input Phase | 3 Phase |
| Control Mode | PID Control |
| Motor Power | 4 HP |
| Brand | Fuji Electric |
| Rating | ND rating |
| Rated Output Current | 6.9 A |
₹ 60000 / Piece Get Latest Price
| Series | FRENIC-MEGA G2 |
| Power Rating | 7.5-710 kW |
| Input Voltage | 400 V |
| Input Phase | 3 Phase |
| Control Mode | PID Control |
| Brand | Fuji Electric |
| Rating | HND |
| Output Frequency | 0.1-599 Hz |
| Overload Capability | 120% for 1 min |
| Special Features | Auto-restart after momentary power failure, Slip compensation control, PID control, Automatic energy saving operation, Regeneration prevention control, Overload prevention control, Torque limiter, Preventing condensation in motor, Pick-up operation, draw operation, Commercial power supply switching operation, Customiziable logic function, Hit-and-stop control |
| Digital Inputs | 11 |
| Digital Outputs | 4 |
| Relay Outputs | 2 |
| Analog Inputs | 3 |
| Analog Outputs | 2 |
| Supported Motor Type | Induction Motor |
| Protection Functions | overload prevention control |
| Overload Capacity | 120% for 1 min |
| Output Frequency Range | 0.1 to 599 Hz |
₹ 60000 / Piece Get Latest Price
| Series | FRENIC-MEGA G2 |
| Power Rating | 0.4-90 kW |
| Input Voltage | 200 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 2 HP |
| Brand | Fuji Electric |
| Rating | HHD |
| Overload Capability | 150% for 1 min 200% for 3s |
| Special Features | Auto-restart after momentary power failure,Slip compensation control,PID control,Automatic energy saving operation,Regeneration prevention control,Overload prevention control,Torque limiter,Preventing condensation in motor,Pick-up operation, draw operation,Commercial power supply switching operation,Customiziable logic function,Hit-and-stop control |
| Digital Inputs | 11 |
| Digital Outputs | 4 |
| Relay Outputs | 2 |
| Analog Inputs | 3 |
| Analog Outputs | 2 |
| Output Frequency Range | 0.1-599 Hz |
₹ 60000 / Piece Get Latest Price
| Series | FVR-Micro AS1S |
| Input Voltage | 400 V |
| Input Phase | 3 Phase |
| Control Mode | PID Control, Slip Compensation Control, Automatic Energy Saving Operation |
| Enclosure | IP20 |
| Brand | Fuji Electric |
| Output Frequency | 0.1-400 Hz |
| Overload Capability | 150% for 1 min |
| Cooling System | Forced Air Cooling |
| Standards | CE, UL |
| Special Features | Auto-restart After Momentary Power Failure, Slip Compensation Control, PID Control, Automatic Energy Saving Operation, Regeneration Prevention Control, Overload Prevention Control, Torque Limiter, Commercial Power Supply Switching Operation |
| Digital Inputs | 5 |
| Digital Outputs | 1 |
| Relay Outputs | 1 |
| Analog Inputs | 2 |
| Analog Outputs | 1 |
| Supported Motor Type | Induction Motor |
| EMC Filter | Built-in |
| Protection Functions | Overload Prevention Control, Overcurrent, Overvoltage, Undervoltage |
₹ 190000 / Piece Get Latest Price
| Series | FRENIC-Ace |
| Power Rating | 315 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 500 HP |
| Application | Pump, Fan |
| Brand | Fuji Electric |
| Rating | ND |
| Rated Output Current | 590 A |
| Supported Motor Type | Induction Motor |
₹ 10000 / Piece Get Latest Price
| Power | 7.5 HP |
| Enclosure Type | IP20 |
Minimum order quantity: 1 Piece
| Brand | FUJI ELECTRIC |
| Output Power | 5.5KW |
| Input Voltage | 415VOLT |
| Input Phase | 3 - Phase |
| Model Name/Number | FRENIC ACE |
| Output Current | 12AMP |
| Input Frequency | 50HZ |
| Start Up Torque | 200% |
| Control Procedure | V/F |
| Ambient Temp. | 50 |
| Minimum Order Quantity | 1 |
₹ 10000 / Piece Get Latest Price
| Power | 7.5 HP |
| Enclosure Type | IP20 |
| Value | 10000 |
Minimum order quantity: 1 Piece
| Brand | FUJI ELECTRIC |
| Output Power | 5.5KW |
| Input Voltage | 415VOLT |
| Input Phase | 3 - Phase |
| Model Name/Number | FRENIC ACE |
| Output Current | 12AMP |
| Input Frequency | 50HZ |
| Start Up Torque | 200% |
| Control Procedure | V/F |
| Ambient Temp. | 50 |
| Minimum Order Quantity | 1 |
₹ 10000 / Piece Get Latest Price
| Power | 7.5 HP |
| Enclosure Type | IP20 |
Minimum order quantity: 1 Piece
| Brand | FUJI ELECTRIC |
| Output Power | 5.5KW |
| Input Voltage | 415VOLT |
| Input Phase | 3 - Phase |
| Model Name/Number | FRENIC ACE |
| Output Current | 12AMP |
| Input Frequency | 50HZ |
| Start Up Torque | 200% |
| Control Procedure | V/F |
| Ambient Temp. | 50 |
| Minimum Order Quantity | 1 |
₹ 90000 / Piece Get Latest Price
| Series | FRENIC-Ace |
| Power Rating | 200 kW |
| Input Voltage | 400 V |
| Input Phase | 3 Phase |
| Motor Power | 300 HP |
| Brand | Fuji Electric |
| Rating | ND rating |
| Rated Output Current | 361 A |
Fuji 4-pole standard motor. At the selection of the inverter rating, consider not only the rating capacity(kW) is enough but also inverter output current is larger than the selected motor's nominal current.
Rated capacity is calculated by assuming the output rated voltage as 220 V.
Output voltage cannot exceed the power supply voltage.
When the carrier frequency (F26) is set to the following value or higher, the inverter is sure to be necessary to derate their nominal current.
HHD spec.---type 0001 to 0020 : 8kHz, type 0030 to 0115 : 10kHz,
HND spec.---type 0001 to 0020 : 4kHz, type 0030 to 0069 : 10kHz, type 0088,0115 : 4kHz
The value is calculated assuming that the inverter is connected with a power supply with the capacity of 500 kVA
(or 10 times the inverter capacity if the inverter capacity exceeds 50 kVA) and %X is 5%.
Note6
Obtained when a DC reactor (DCR) is used.
Note7
Average braking torque for the motor running alone. (It varies with the efficiency of the motor.)
Note8
Voltage unbalance (%) =(Max. voltage (V) - Min. voltage (V))/Three -phase average voltage (V) × 67 (IEC 61800 - 3)
If this value is 2 to 3%, use an optional AC reactor (ACR).
Note9
HND spec. of the type 0012 and 0020: allowable ambient temperature 40 °C (+104 °F) or less.
The rated output current at HND spec. is decreased 1% for every 1 °C (1.8 °F) when ambient temperature is +40 °C (+104 °F) or more.
₹ 90000 / Piece Get Latest Price
| Series | FRENIC-Ace |
| Power Rating | 200 kW |
| Input Voltage | 400 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 300 HP |
| Brand | Fuji Electric |
| Rating | ND rating |
| Rated Output Current | 361 A |
| Series | FRENIC-Ace |
| Power Rating | 200 kW |
| Input Voltage | 400 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 300 HP |
| Brand | Fuji Electric |
| Rating | ND rating |
| Rated Output Current | 361 A |
| Availability | In Stock |
₹ 164000 / Piece Get Latest Price
| Series | FRN FRENIC-Ace |
| Power Rating | 90 |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 96000 / Piece Get Latest Price
| Series | FRN FRENIC-Ace |
| Power Rating | 7.5 kW |
| Input Voltage | 200–240 V |
| Input Phase | 3 Phase |
| Control Mode | PID Control |
| Motor Power | 1 HP |
| Enclosure | IP20 |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Series | FRN FRENIC-Ace |
| Power Rating | 0.75 kW |
| Input Voltage | 200–240 V |
| Input Phase | 3 Phase |
| Control Mode | PID Control |
| Motor Power | 25 HP |
| Communication | EtherNet/IP |
Minimum order quantity: 1 Piece
Sandesh Thummar (Director)
Ladder Logix
L 220, Park Paradise, Vadsar Kalali Ring Road, Vadsar
Vadodara - 390010, Gujarat, India